Stage General Classification - Stage 9 - Vuelta al Táchira en Bicicleta
Stages - Class 2, Мужчины
Венесуэла Боливарианская Республика
| Поз. | BIB | Стр. | Спортсмен | Воз. | Рез. | Очки |
|---|---|---|---|---|---|---|
1 | 11 | VEN | 36 | 33 39 55 | 1 | |
2 | 85 | VEN | 20 | 33 42 14 | - | |
3 | 84 | VEN | MAESTRE LEAL Winston José | 20 | 33 42 41 | - |
4 | 22 | COL | 24 | 33 43 12 | - | |
5 | 71 | VEN | 38 | 33 43 36 | - | |
6 | 103 | VEN | 25 | 33 46 25 | - | |
7 | 21 | COL | 34 | 33 46 42 | - | |
8 | 113 | VEN | 21 | 33 50 2 | - | |
9 | 23 | ECU | OBANDO ROSAS Brayan | 25 | 33 50 7 | - |
10 | 105 | VEN | GIL BRICEÑO Gusneiver Jose | 39 | 33 51 16 | - |
11 | 83 | VEN | 28 | 33 52 12 | - | |
12 | 5 | VEN | 31 | 33 52 23 | - | |
13 | 31 | VEN | 25 | 33 59 41 | - | |
14 | 112 | VEN | 21 | 34 2 29 | - | |
15 | 72 | VEN | MÉNDEZ TARAZONA Kristian Fabian | 22 | 34 3 8 | - |
16 | 25 | COL | 23 | 34 5 5 | - | |
17 | 64 | COL | 30 | 34 5 12 | - | |
18 | 81 | VEN | MEDINA MARINO Manuel | 50 | 34 9 40 | - |
19 | 114 | VEN | 28 | 34 10 40 | - | |
20 | 116 | VEN | JAIME CAMARGO Shair Sleider | 19 | 34 16 27 | - |
21 | 32 | VEN | 37 | 34 27 12 | - | |
22 | 43 | COL | CASTIBLANCO CUBIDES Jorge Camilo | 39 | 34 29 34 | - |
23 | 93 | VEN | RODRÍGUEZ MENDOZA Johakson Jesús | 21 | 34 35 44 | - |
24 | 35 | VEN | MONTILVA MOLINA Victor Manuel | 19 | 34 37 8 | - |
25 | 33 | VEN | VILLASMIL PEÑA Alexander | 27 | 34 37 18 | - |
26 | 55 | VEN | JIMENEZ GUZMAN Neftali Josue | 26 | 34 38 26 | - |
27 | 34 | VEN | PEÑA SANTIAGO Nelson Antonio | 23 | 34 40 32 | - |
28 | 73 | VEN | 26 | 34 41 35 | - | |
29 | 24 | COL | CASTRO IBAÑEZ Yonatan | 23 | 34 47 33 | - |
30 | 92 | VEN | HERNÁNDEZ MALDONADO Daniel José | 21 | 34 54 41 | - |
31 | 75 | VEN | QUINTERO CAMACHO Carlos Eduardo | 19 | 34 54 44 | - |
32 | 61 | MEX | ARROYO ROSARIO Miguel | 26 | 34 58 37 | - |
33 | 14 | VEN | 22 | 35 4 17 | - | |
34 | 65 | COL | 36 | 35 4 20 | - | |
35 | 111 | VEN | 21 | 35 7 30 | - | |
36 | 36 | VEN | MORENO ZERPA Santiago | 21 | 35 21 54 | - |
37 | 124 | VEN | PORTILLO MOLINA José Francisco | 20 | 35 26 19 | - |
38 | 41 | BOL | 26 | 35 30 56 | - | |
39 | 115 | VEN | ANDRADE GONZALEZ Danielker Yosua | 20 | 35 37 8 | - |
40 | 52 | VEN | DUGARTE AÑEZ Abraham Alejandro | 23 | 35 37 25 | - |
41 | 91 | VEN | COLMENARES BAUTISTA Jad Sair | 21 | 35 46 47 | - |
42 | 104 | ECU | NOVOA Sebastian | 34 | 35 46 59 | - |
43 | 76 | VEN | ARAGOZA Jose Angel | 20 | 35 50 34 | - |
44 | 44 | BOL | HOYOS ORTEGA Ángel Jesús | 26 | 35 58 31 | - |
45 | 82 | VEN | 29 | 36 0 50 | - | |
46 | 46 | COL | 27 | 36 2 34 | - | |
47 | 6 | VEN | RODRIGUEZ PEREZ Efrain Jose | 22 | 36 9 7 | - |
48 | 86 | VEN | 34 | 36 16 13 | - | |
49 | 102 | VEN | PAREDES BARON Mateo Boanerges | 20 | 36 19 19 | - |
50 | 62 | MEX | RAMIREZ FLORES Gabriel | 21 | 36 22 56 | - |
51 | 12 | VEN | GOMEZ UROSA Luis | 32 | 36 24 35 | - |
52 | 53 | VEN | MENDEZ dawerson | 26 | 36 27 36 | - |
53 | 26 | COL | 26 | 36 27 45 | - | |
54 | 13 | VEN | 26 | 36 36 2 | - | |
55 | 15 | VEN | PEREZ RIVERO Nelson Gregorio | 20 | 36 39 25 | - |
56 | 66 | COL | GARCIA OLAYA Jose | 23 | 37 4 27 | - |
57 | 16 | VEN | MORILLO SANCHEZ Jaiker Yosue | 21 | 37 15 23 | - |
58 | 56 | VEN | CHACON MENDOZA Wleider Jose | 24 | 37 16 9 | - |
59 | 74 | VEN | 30 | 37 23 13 | - |
Страница 1 из 1. Всего участников: 59